PMX
Aluminum footswitches with and without housing.
Aluminum footswitches with and without housing.
Main features
Material | Aluminum (AlSi11) |
With housing | PMX/P series |
Without housing | PMX/S series |
Color | Grey RAL 7022 |
Weight with housing | 1,200 Kg |
Weight without housing | 0,700 Kg |
Size with housing | 200 x 130 x 140 mm |
Size without housing | 200 x 130 x 65 mm |
Conduit entry | M20 |
Protection degree | IP54 (IP65 on request) |
Electrical data
Ith | 10 A |
IEC | 60947-5-1 – A600 Q300 |
Ui | 690 VAC |
Contact resistance | < 10 Ohm |
Mechanical life | > 10 millions cycles |
Working temperature | -25 °C to +70 °C |
Implementation
- Footswitch with housing (PCR series).
- Footswitch without housing (PSR series).
- N. 1 snap action (or slow action) contact 1NC/1NO.
- N. 2 snap action (or slow action) contact 1NC/1NO.
- Double / triple footswitches on iron plate.
Code Scheme
EF – [ FAMILY ] – [ CONTACT OPTIONS ] – [ SAFETY OPTIONS ]
Code composition example: EF-PMXP-00-PI
[ FAMILY ]
PCR |
PSR |
PMP |
PMS |
PMXP |
PMXS |
S: No protection
[ CONTACT OPTION ]
00 | 1 NO+1 NC snap action |
02 | 2 NO+2 NC snap action |
01 | 1 NO+1 NC slow action |
03 | 2 NO+2 NC slow action |
[ SAFETY OPTION ]
PI | Safety Lever |
B | Bistable |
PM | 2-stage actuating force device |